SCHEDULE OF BENEFITS FOR STANDARD PLAN
Section of Cover | Maximum Sum Insured | Max. Sum Insurance | Excess |
A | Personal Accident | USD 25,000.00 | Nil |
B | Medical and Emergency Expenses and Emergency Medical Evacuation and Air Ambulance Expenses |
USD 100,000.00 | USD 100.00 |
Emergency Dental Care | USD 100.00 | Nil | |
Repatriation of Mortal Remains | Covered | USD 100.00 | |
Travel of one immediate family member | Covered | USD 100.00 | |
C | Hospital Benefits: SD 25 per each 24 hour of Hospitalization up to max of USD 250 |
USD 250.00 | 24 Hours |
Medical only –A to C | |||
Age Band | 5-40 years | 41-60 years | 61-69 years |
PERIOD | USD | USD | USD |
1 to 7 days | $ 16/pax | $18/pax | $23/pax |
8 to 14 days | $20/pax | $21/pax | $28/pax |
15 to 21 days | $21/pax | $22/pax | $30/pax |
OVERSEAS MEDICLAIM & TRAVEL INSURANCE POLICY